Promotions
Sports Betting Online
Buy Bitcoin 10% Bonus Sportsbook Promotions Casino Promotions Cashier Live Betting CasinoRacebook Sportsbook
BETTING LINES
Single click the lines to the right to view the entire line history including the opener.
Betting Lines
Team # Team Odds
  Dec 22 1:12 PM      MARGIN OF VICTORY- BROWNS (CLE) VS BENGALS (CIN)
171800 BROWNS (CLE) BY 1-6 PTS +550
171801 BROWNS (CLE) BY 7-12 PTS +1200
171802 BROWNS (CLE) BY 13-18 PTS +2800
171803 BROWNS (CLE) BY 19-24 PTS +5000
171804 BROWNS (CLE) BY 25-30 PTS +5000
171805 BROWNS (CLE) BY 31-36 PTS +5000
171806 BROWNS (CLE) BY 37-42 PTS +5000
171807 BROWNS (CLE) BY 43 OR MORE +5000
171808 BENGALS (CIN) BY 1-6 PTS +300
171809 BENGALS (CIN) BY 7-12 PTS +300
171810 BENGALS (CIN) BY 13-18 PTS +350
171811 BENGALS (CIN) BY 19-24 PTS +600
171812 BENGALS (CIN) BY 25-30 PTS +1000
171813 BENGALS (CIN) BY 31-36 PTS +2000
171814 BENGALS (CIN) BY 37-42 PTS +4000
171815 BENGALS (CIN) BY 43 OR MORE +5000
171816 TIE (INCLUDES OT) +2500
  Dec 22 1:12 PM      MARGIN OF VICTORY- LIONS (DET) VS BEARS (CHI)
182000 LIONS (DET) BY 1-6 PTS +250
182001 LIONS (DET) BY 7-12 PTS +300
182002 LIONS (DET) BY 13-18 PTS +400
182003 LIONS (DET) BY 19-24 PTS +700
182004 LIONS (DET) BY 25-30 PTS +1200
182005 LIONS (DET) BY 31-36 PTS +2300
182006 LIONS (DET) BY 37-42 PTS +4500
182007 LIONS (DET) BY 43 OR MORE +5000
182008 BEARS (CHI) BY 1-6 PTS +450
182009 BEARS (CHI) BY 7-12 PTS +850
182010 BEARS (CHI) BY 13-18 PTS +1800
182011 BEARS (CHI) BY 19-24 PTS +3500
182012 BEARS (CHI) BY 25-30 PTS +5000
182013 BEARS (CHI) BY 31-36 PTS +5000
182014 BEARS (CHI) BY 37-42 PTS +5000
182015 BEARS (CHI) BY 43 OR MORE +5000
182016 TIE (INCLUDES OT) +2500
  Dec 22 1:12 PM      MARGIN OF VICTORY - CARDINALS (ARZ) VS PANTHERS (C
185400 CARDINALS (ARZ) BY 1-6 PTS +225
185401 CARDINALS (ARZ) BY 7-12 PTS +325
185402 CARDINALS (ARZ) BY 13-18 PTS +500
185403 CARDINALS (ARZ) BY 19-24 PTS +850
185404 CARDINALS (ARZ) BY 25-30 PTS +1600
185405 CARDINALS (ARZ) BY 31-36 PTS +3000
185406 CARDINALS (ARZ) BY 37-42 PTS +5000
185407 CARDINALS (ARZ) BY 43 OR MORE +5000
185408 PANTHERS (CAR) BY 1-6 PTS +375
185409 PANTHERS (CAR) BY 7-12 PTS +750
185410 PANTHERS (CAR) BY 13-18 PTS +1500
185411 PANTHERS (CAR) BY 19-24 PTS +3300
185412 PANTHERS (CAR) BY 25-30 PTS +5000
185413 PANTHERS (CAR) BY 31-36 PTS +5000
185414 PANTHERS (CAR) BY 37-42 PTS +5000
185415 PANTHERS (CAR) BY 43 OR MORE +5000
185416 TIE (INCLUDES OT) +2500
  Dec 22 1:12 PM      MARGIN OF VICTORY- EAGLES (PHA) VS COMMANDERS (WAS
192200 EAGLES (PHA) BY 1-6 PTS +225
192201 EAGLES (PHA) BY 7-12 PTS +375
192202 EAGLES (PHA) BY 13-18 PTS +550
192203 EAGLES (PHA) BY 19-24 PTS +950
192204 EAGLES (PHA) BY 25-30 PTS +1800
192205 EAGLES (PHA) BY 31-36 PTS +4000
192206 EAGLES (PHA) BY 37-42 PTS +5000
192207 EAGLES (PHA) BY 43 OR MORE +5000
192208 COMMANDERS (WAS) BY 1-6 PTS +325
192209 COMMANDERS (WAS) BY 7-12 PTS +700
192210 COMMANDERS (WAS) BY 13-18 PTS +1200
192211 COMMANDERS (WAS) BY 19-24 PTS +2600
192212 COMMANDERS (WAS) BY 25-30 PTS +4500
192213 COMMANDERS (WAS) BY 31-36 PTS +5000
192214 COMMANDERS (WAS) BY 37-42 PTS +5000
192215 COMMANDERS (WAS) BY 43 OR MORE +5000
192216 TIE (INCLUDES OT) +2500
  Dec 22 1:12 PM      MARGIN OF VICTORY - GIANTS (NYG) VS FALCONS (ATL)
195600 GIANTS (NYG) BY 1-6 PTS +500
195601 GIANTS (NYG) BY 7-12 PTS +1200
195602 GIANTS (NYG) BY 13-18 PTS +2500
195603 GIANTS (NYG) BY 19-24 PTS +5000
195604 GIANTS (NYG) BY 25-30 PTS +5000
195605 GIANTS (NYG) BY 31-36 PTS +5000
195606 GIANTS (NYG) BY 37-42 PTS +5000
195607 GIANTS (NYG) BY 43 OR MORE +5000
195608 FALCONS (ATL) BY 1-6 PTS +300
195609 FALCONS (ATL) BY 7-12 PTS +300
195610 FALCONS (ATL) BY 13-18 PTS +350
195611 FALCONS (ATL) BY 19-24 PTS +600
195612 FALCONS (ATL) BY 25-30 PTS +1000
195613 FALCONS (ATL) BY 31-36 PTS +2000
195614 FALCONS (ATL) BY 37-42 PTS +3500
195615 FALCONS (ATL) BY 43 OR MORE +5000
195616 TIE (INCLUDES OT) +2500
  Dec 22 1:12 PM      MARGIN OF VICTORY - TITANS (TEN) VS COLTS (IND)
199000 TITANS (TEN) BY 1-6 PTS +325
199001 TITANS (TEN) BY 7-12 PTS +700
199002 TITANS (TEN) BY 13-18 PTS +1200
199003 TITANS (TEN) BY 19-24 PTS +2500
199004 TITANS (TEN) BY 25-30 PTS +5000
199005 TITANS (TEN) BY 31-36 PTS +5000
199006 TITANS (TEN) BY 37-42 PTS +5000
199007 TITANS (TEN) BY 43 OR MORE +5000
199008 COLTS (IND) BY 1-6 PTS +200
199009 COLTS (IND) BY 7-12 PTS +350
199010 COLTS (IND) BY 13-18 PTS +550
199011 COLTS (IND) BY 19-24 PTS +1000
199012 COLTS (IND) BY 25-30 PTS +2000
199013 COLTS (IND) BY 31-36 PTS +3500
199014 COLTS (IND) BY 37-42 PTS +5000
199015 COLTS (IND) BY 43 OR MORE +5000
199016 TIE (INCLUDES OT) +2500
  Dec 22 1:12 PM      MARGIN OF VICTORY - RAMS (LAR) VS JETS (NYJ)
202400 RAMS (LAR) BY 1-6 PTS +250
202401 RAMS (LAR) BY 7-12 PTS +375
202402 RAMS (LAR) BY 13-18 PTS +600
202403 RAMS (LAR) BY 19-24 PTS +950
202404 RAMS (LAR) BY 25-30 PTS +2000
202405 RAMS (LAR) BY 31-36 PTS +3500
202406 RAMS (LAR) BY 37-42 PTS +5000
202407 RAMS (LAR) BY 43 OR MORE +5000
202408 JETS (NYJ) BY 1-6 PTS +300
202409 JETS (NYJ) BY 7-12 PTS +600
202410 JETS (NYJ) BY 13-18 PTS +1100
202411 JETS (NYJ) BY 19-24 PTS +2000
202412 JETS (NYJ) BY 25-30 PTS +4300
202413 JETS (NYJ) BY 31-36 PTS +5000
202414 JETS (NYJ) BY 37-42 PTS +5000
202415 JETS (NYJ) BY 43 OR MORE +5000
202416 TIE (INCLUDES OT) +2500
  Dec 22 4:12 PM      MARGIN OF VICTORY - VIKINGS (MIN) VS SEAHAWKS (SEA
205800 VIKINGS (MIN) BY 1-6 PTS +200
205801 VIKINGS (MIN) BY 7-12 PTS +400
205802 VIKINGS (MIN) BY 13-18 PTS +650
205803 VIKINGS (MIN) BY 19-24 PTS +1100
205804 VIKINGS (MIN) BY 25-30 PTS +2300
205805 VIKINGS (MIN) BY 31-36 PTS +4300
205806 VIKINGS (MIN) BY 37-42 PTS +5000
205807 VIKINGS (MIN) BY 43 OR MORE +5000
205808 SEAHAWKS (SEA) BY 1-6 PTS +300
205809 SEAHAWKS (SEA) BY 7-12 PTS +600
205810 SEAHAWKS (SEA) BY 13-18 PTS +1000
205811 SEAHAWKS (SEA) BY 19-24 PTS +2000
205812 SEAHAWKS (SEA) BY 25-30 PTS +4300
205813 SEAHAWKS (SEA) BY 31-36 PTS +5000
205814 SEAHAWKS (SEA) BY 37-42 PTS +5000
205815 SEAHAWKS (SEA) BY 43 OR MORE +5000
205816 TIE (INCLUDES OT) +2500
  Dec 22 4:12 PM      MARGIN OF VICTORY - PATRIOTS (NE) VS BILLS (BUF)
188800 PATRIOTS (NE) BY 1-6 PTS +950
188801 PATRIOTS (NE) BY 7-12 PTS +2300
188802 PATRIOTS (NE) BY 13-18 PTS +4500
188803 PATRIOTS (NE) BY 19-24 PTS +5000
188804 PATRIOTS (NE) BY 25-30 PTS +5000
188805 PATRIOTS (NE) BY 31-36 PTS +5000
188806 PATRIOTS (NE) BY 37-42 PTS +5000
188807 PATRIOTS (NE) BY 43 OR MORE +5000
188808 BILLS (BUF) BY 1-6 PTS +425
188809 BILLS (BUF) BY 7-12 PTS +325
188810 BILLS (BUF) BY 13-18 PTS +275
188811 BILLS (BUF) BY 19-24 PTS +350
188812 BILLS (BUF) BY 25-30 PTS +600
188813 BILLS (BUF) BY 31-36 PTS +1000
188814 BILLS (BUF) BY 37-42 PTS +2300
188815 BILLS (BUF) BY 43 OR MORE +2300
188816 TIE (INCLUDES OT) +2500
  Dec 22 4:12 PM      MARGIN OF VICTORY - 49ERS (SF) VS DOLPHINS (MIA)
212600 49ERS (SF) BY 1-6 PTS +275
212601 49ERS (SF) BY 7-12 PTS +450
212602 49ERS (SF) BY 13-18 PTS +750
212603 49ERS (SF) BY 19-24 PTS +1200
212604 49ERS (SF) BY 25-30 PTS +2800
212605 49ERS (SF) BY 31-36 PTS +5000
212606 49ERS (SF) BY 37-42 PTS +5000
212607 49ERS (SF) BY 43 OR MORE +5000
212608 DOLPHINS (MIA) BY 1-6 PTS +275
212609 DOLPHINS (MIA) BY 7-12 PTS +500
212610 DOLPHINS (MIA) BY 13-18 PTS +850
212611 DOLPHINS (MIA) BY 19-24 PTS +1600
212612 DOLPHINS (MIA) BY 25-30 PTS +3500
212613 DOLPHINS (MIA) BY 31-36 PTS +5000
212614 DOLPHINS (MIA) BY 37-42 PTS +5000
212615 DOLPHINS (MIA) BY 43 OR MORE +5000
212616 TIE (INCLUDES OT) +2500
  Dec 22 4:12 PM      MARGIN OF VICTORY- JAGUARS (JAX) VS RAIDERS (LV
216000 JAGUARS (JAX) BY 1-6 PTS +300
216001 JAGUARS (JAX) BY 7-12 PTS +550
216002 JAGUARS (JAX) BY 13-18 PTS +950
216003 JAGUARS (JAX) BY 19-24 PTS +1800
216004 JAGUARS (JAX) BY 25-30 PTS +4300
216005 JAGUARS (JAX) BY 31-36 PTS +5000
216006 JAGUARS (JAX) BY 37-42 PTS +5000
216007 JAGUARS (JAX) BY 43 OR MORE +5000
216008 RAIDERS (LV) BY 1-6 PTS +230
216009 RAIDERS (LV) BY 7-12 PTS +425
216010 RAIDERS (LV) BY 13-18 PTS +700
216011 RAIDERS (LV) BY 19-24 PTS +1200
216012 RAIDERS (LV) BY 25-30 PTS +2800
216013 RAIDERS (LV) BY 31-36 PTS +5000
216014 RAIDERS (LV) BY 37-42 PTS +5000
216015 RAIDERS (LV) BY 43 OR MORE +5000
216016 TIE (INCLUDES OT) +2500
  Dec 22 8:12 PM      MARGIN OF VICTORY - BUCCANEERS (TB) VS COWBOYS (DA
219400 BUCCANEERS (TB) BY 1-6 PTS +200
219401 BUCCANEERS (TB) BY 7-12 PTS +375
219402 BUCCANEERS (TB) BY 13-18 PTS +550
219403 BUCCANEERS (TB) BY 19-24 PTS +950
219404 BUCCANEERS (TB) BY 25-30 PTS +1800
219405 BUCCANEERS (TB) BY 31-36 PTS +3300
219406 BUCCANEERS (TB) BY 37-42 PTS +5000
219407 BUCCANEERS (TB) BY 43 OR MORE +5000
219408 COWBOYS (DAL) BY 1-6 PTS +375
219409 COWBOYS (DAL) BY 7-12 PTS +700
219410 COWBOYS (DAL) BY 13-18 PTS +1200
219411 COWBOYS (DAL) BY 19-24 PTS +2600
219412 COWBOYS (DAL) BY 25-30 PTS +4500
219413 COWBOYS (DAL) BY 31-36 PTS +5000
219414 COWBOYS (DAL) BY 37-42 PTS +5000
219415 COWBOYS (DAL) BY 43 OR MORE +5000
219416 TIE (INCLUDES OT) +2500


SPORTS BETTING ONLINE.AG is a registered trademark. All Rights Reserved. 2024